Exam results 2011
Exam Results by subject 2011
| A Level results | A* | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|
| Accounts | 2 | 5 | 3 | 3 | 1 | 0 | |
| Art | 2 | 3 | 4 | 2 | 5 | 0 | |
| Biology | 3 | 4 | 7 | 6 | 5 | 0 | |
| Business Studies | 1 | 1 | 1 | 0 | |||
| Applied Business Studies | 2 | 5 | 2 | 0 | |||
| Chemistry | 1 | 4 | 7 | 2 | 1 | 0 | |
| Dance | 1 | 3 | 2 | 2 | 0 | ||
| Drama and Theatre | 2 | 6 | 3 | 1 | 0 | ||
| Economics | 6 | 6 | 7 | 2 | 2 | 0 | |
| English | 2 | 7 | 14 | 29 | 14 | 4 | 0 |
| Film Studies | 1 | 3 | 5 | 3 | 0 | ||
| French | 2 | 1 | 0 | ||||
| General Studies | 3 | 0 | |||||
| Geography | 4 | 1 | 3 | 3 | 0 | ||
| German | 1 | 4 | 1 | 0 | |||
| Government and Politics | 2 | 3 | 9 | 8 | 8 | 2 | 0 |
| History | 1 | 6 | 3 | 9 | 5 | 2 | 0 |
| ICT | 1 | 7 | 14 | 10 | 2 | 0 | |
| Applied ICT | 2 | 4 | 4 | 3 | 0 | ||
| Law | 1 | 1 | 1 | 0 | |||
| Maths | 3 | 14 | 15 | 11 | 9 | 8 | 0 |
| Media Studies | 2 | 7 | 17 | 15 | 4 | 0 | |
| Music | 1 | 1 | 0 | ||||
| Photography | 4 | 2 | 4 | 4 | 2 | 2 | 0 |
| Psychology | 8 | 6 | 18 | 5 | 0 | ||
| Physics | 2 | 5 | 2 | 0 | |||
| Sociology | 6 | 8 | 8 | 12 | 3 | 0 | |
| OCR Level 3 Subjects | D1 | D2/M1 | M2 | M3 | P1 | P2 | P3 |
| OCR Extended Diploma in Media studies | 8 | 3 | 2 | ||||
| OCR Extended Diploma in ICT | 2 | 2 | 3 | ||||
| BTEC Level 3 Subjects | DDD | DDM | DMM | MMM | MMP | MPP | PPP |
| BTEC Extended Diploma in Business | 17 | 4 | 1 | 1 | 5 | 5 | |
| BTEC Extended Diploma in Performing Arts | |||||||
| BTEC Extended Diploma in Sport | 5 | 1 | 4 | 1 | |||
| DD | DM | MM | MP | PP | |||
| BTEC Diploma in Business | 7 | 1 | 1 | ||||
| BTCE Diploma in Performing Arts | 5 | 2 | 3 | 1 | |||
| BTEC Diploma Hospitality and Catering | |||||||
| BTEC Diploma in Sport | 3 | 1 | |||||
| D | M | P | |||||
| BTEC Subsidiary Diploma in Business | 1 | ||||||
| BTEC Subsidiary Diploma in Law | 1 | 1 | |||||
| BTEC Subsidiary Diploma in Music (Performance) | 3 | 2 | |||||
| BTEC Subsidiary Diploma in Music Composition | |||||||
| BTEC Subsidiary Diploma in Dance | 8 | 2 | 1 | ||||
| BTEC Subsidiary Diploma in Sport | 5 | 1 |
Level 2 Results by subject 2011
| Distinction* | Distinction | Merit | Pass | |
|---|---|---|---|---|
| Art | 3 | 1 | ||
| Beauty | 7 | |||
| Business | 3 | 8 | 6 | |
| Engineering | 2 | 4 | 9 | 10 |
| Hospitality and Catering | 4 | 10 | ||
| ICT | 8 | |||
| Travel and Tourism | 9 | |||
| Full diploma B | Full diploma C | Full diploma D | ||
| Childcare (CACHE) |
1 student – Grade A 5 students - Grade B 3 students - Grade C |
1 student – Grade B 1 student - Grade C |
2 students |
Hairdressing - Level 1 = 8 x Pass